• Overview
  • Amenities
  • Photos
  • Virtual Tour
  • Contact
  • Processing
    Contact
     
    = required
      Are you already a resident of Stone Creek?
    Name:
         
    Phone:
    Email:
    Desired Move-in Date:
      (mm/dd/yyyy)
    Desired Monthly Rent Range:     (min/max)
    How Did You Hear About Us?
    Do You Have Any Pets?
    Desired Lease Length:
    Floor Plan Preference:  
      Name Rent Bed Bath
    1Bed/1Bath $669 1 1
    1Bed/1Bath w/ CC $689 1 1
    1Bed/1Bath $649 1 1
    1Bed/1Bath w/ CC $669 1 1
    1Bed/1Bath w/ CC/FP $724 1 1
    1Bed/1Bath w/ FP $704 1 1
    2Bed/1Bath $760 2 1
    2Bed/1Bath w/ CC $779 2 1
    2Bed/1Bath $744 2 1
    2Bed/1Bath w/ CC $759 2 1
    2Bed/1Bath w/ CC/FP $784 2 1
    2Bed/1Bath w/ FP $769 2 1
    2Bed/1.5Bath TH/FP $804 2 1.5
    2Bed/2Bath $794 2 2
    2Bed/2Bath w/ CC $809 2 2
    2Bed/2Bath w/ CC/FP $834 2 2
    2Bed/2Bath w/ FP $819 2 2
    2Bed/2.5Bath TH/FP $809 2 2.5
    3Bed/2Bath $894 3 2
    3Bed/2Bath w/ CC $909 3 2
    3Bed/2Bath w/ CC/FP $949 3 2
    3Bed/2Bath w/ FP $934 3 2
    3Bed/2.5Bath TH/FP $1034 3 2.5
    1Bed Efficiency $586 1 1
    1Bed Efficiency w/CC $606 1 1
    1Bed Efficiency $569 1 1
    Studio-Phase II $517 1 1
    Studio w/ CC $539 1 1
    Studio-Phase I $504 1 1
    wait list 1bed/1bath $602 1 1
    wait list 2bed/1bath $675 2 1
    wait list 2bed/2bath 2 2
    wait list 2bed/2.5ba 2 2.5
    wait list 3bed/2bath $822 3 2
    wait list 3bed/2.5 3 2.5
    wait list eff-1 $507 1 1
    wait list eff-2 $522 2 1
    wait list studio-1 $452 1 1
    wait list studio-2 $462 2 1
    Questions or Comments:
      Type the characters you see in the picture below.